Brian Gamble was the photographer - www.bpgphotography.co.uk please visit his web site to view and order photos
RING ONE – WORKING HUNTER CLASSES 9am
JUDGE - Miss J E Paterson Jumping
- Mrs C M Fletcher Conformation COURSE BUILDER – Mrs F Holton
BSPS Novice Heritage WHP/P(UK) NW Supporters Confined Novice M&M WHP Championship/ The National Pony Society Mountain & Moorland Novice Working Hunter Pony Championship.
Class 1 Ponies not exceeding 122 cms.
| 1 | 685 | Pernod A/240 | Exmoor | Ice Cream A/95 | Eggnog A/23 | R Jarvis | R Jarvis |
| 2 | 557 | Owston Harlequin 58583 | Welsh A | Wilcrick Sandalwood 39126 | Penboeth Yoyo 84182 | M Spoor | R Booth |
Class 2 Ponies exceeding 122cms but not exceeding 138cms.
| 1 | 577 | Bunbury Boomerang G31167 | Sec B | Bunbury Satinwood 50570 | Brockwell Briar 71524 | A Wight | A Easby |
| 2 | 9 | Irie Reggae Sunsplash G2238 | Ernford Benjamin 25481 | Desarbre Rose 25481 | L Morton | L Morton | |
| 3 | 556 | Mockbeggar Perimain Perfection NFM/39/241 | New Forest | Brocl Buccaneer S27/033 | Mockbeggar Fan M30/205 | G Stones | G Sinfield |
| 4 | 542 | Oakmeadow Morgan | Pantlleinau Trysor 29483 | Oakmeadow Cerys 101963 | K Rambridge | K Rambridge | |
| 5 | 651 | Blaencila Bobby Dazzler | Sec C | S Bell | S Bell | ||
| 6 | 798 | Penwood Madras | L Tolley | A Tolley | |||
| 7 | 407 | Peasedown Razzmatezz 125824 | Sec C | Cefn Cracker 29523 | Aberlogin Rosebud 92051 | S Hymes | M Hymes |
| D | 555 | Paddock Navaho 63225 | Sec B | Paddock Riverdance 46473 | Paddock Prety Polly 99473 | G Stones | R Thompson |
| E | 500 | Laithehill Gondolier 61959 | Sec B | Eyarth Rio 30571 | Douthwaite Gloria 79344 | T Neal | J Neal |
| E | 633 | Fayre Edward 66002 | Meepswood Rockerfeller 31143 | Seaholm Emma 121450 | V Proctor | V Proctor | |
| N/F | 637 | Cwmcylla Brenin G30256 | Parc Hywell 32514 | Cwmgelli Pride 75892 | H Leeson | S Leeson | |
| N/F | 590 | Glynwyn Diamantina 124787 | Sec C | Persie Sir Russle 39411 | Glynwyn Diamante 9267 | T Hart | Y Hart |
Class 3 Ponies exceeding 138cms.
| 1 | 433 | Corofin King 03/1586 | Connemara | Corol Dun S0001058 | Rebecca Storm M0009390 | A Wilson | A Wilson |
| 2 | 541 | Crisson Bounty | Ollerset Bournville 50361 | Rhondda Country Girl 91023 | T Lambert | T Lambert | |
| 3 | 526 | Mountain Hare Ambassador G26856 | Blaencanaid Ambassador 40642 | Brynaur Buddy G 76617 | L Rowbottom | J Burden | |
| 4 | 634 | Calerux Patriot G27417 | Calerux Magic 23292 | Calerux Pearl 64492 | V Proctor | V Proctor | |
| D | 475 | Mick Dundee 03/1594 | Connemara | Connemara Mick S0001077 | Cailin Baire M0007620 | G Simpson | D Simpson |
| E | 539 | Cwmmeudwy Black Pearl 41900 | Parcmorfa Ffread 41900 | Pensarnfawr Pearl 96928 | P Kilner | P Kilner | |
| E | 628 | Llamri Sam Tan | Welsh D | Parc Matador | Fronarth Fflam Goch | C Leng | C Leng |
| E | 695 | Penn Ceremony 125865 | Penn Dandy 29709 | Penchwintan Boneddigges 80050 | S Heppenstall | H Heppenstall | |
| N/F | 453 | Pontesford Talisman | Welsh D | Sydenham Soloman 32327 | Glanvyrnwy Gold Spray 111550 | J Bolland | E Bolland |
CH.1 NOVICE M&M WHP CHAMPION 685 PERNOD – R JARVIS RESERVE 433 COROFIN KING – A WILSON
BSPS Heritage M&M Open WHP/P(UK) Shearwater M&M WHP/ The NPS Area 25 Mountain & Moorland Working Hunter Pony Championship.
Class 4 Ponies exceeding 138cms
| 1 | 589 | Powysvalley Top Flight G25026 | Fronarth Victor | Derwen Tonc | T Hart | Y Hart | |
| 2 | 433 | Corofin King 03/1586 | Connemara | Corol Dun S0001058 | Rebecca Storm M0009390 | A Wilson | A Wilson |
| 3 | 674 | Westacre Tom Thumb | Ballinaboy S973 | Cailin Ban M9402 | M Hancox | S Hancox | |
| 4 | 570 | Honisa Brenin Copr 24418 | Welsh D | Badentroy Tarquin 26356 | Wrayton Lisa 80292 | P Daniels | P Daniels |
Class 5 Ponies exceeding 122cms but not exceeding 138cms.
| 1 | 577 | Bunbury Boomerang G31167 | Sec B | Bunbury Satinwood 50570 | Brockwell Briar 71524 | A Wight | A Easby |
| 2 | 9 | Irie Reggae Sunsplash G2238 | Ernford Benjamin 25481 | Desarbre Rose 25481 | L Morton | L Morton | |
| 3 | 637 | Cwmcylla Brenin G30256 | Parc Hywell 32514 | Cwmgelli Pride 75892 | H Leeson | S Leeson | |
| 4 | 799 | Kyneton Barnaby G23020 | Sec B | Rhoson Pur | Kyneton Pearl Barley | J Wilson | H Butcher |
| 5 | 651 | Blaencila Bobby Dazzler | Sec C | S Bell | S Bell | ||
| 6 | 798 | Penwood Madras | L Tolley | A Tolley | |||
| E | 407 | Peasedown Razzmatezz 125824 | Sec C | Cefn Cracker 29523 | Aberlogin Rosebud 92051 | S Hymes | M Hymes |
| N/F | 661 | Dabernon Equinox G25530 | Hengwys Tywysog | Citra Josie 66796 | G Oliver | Miss Oliver |
Class 6 Ponies not exceeding 122 cm
| 1 | 557 | Owston Harlequin 58583 | Welsh A | Wilcrick Sandalwood 39126 | Penboeth Yoyo 84182 | M Spoor | R Booth |
| N/F | 638 | Tallares Golden Sovereign 31208 | Welsh A | Owston Harvest 44467 | Ringstead Charlotte 87162 | J Glover | L Glover |
CH.2 M&M OPEN WHP CHAMPION 589 Powysvalley Top Flight – Y Hart, Reserve 577 Owston Harlequin – R Booth
Class 7 BSPS Heritage M&M Open Nursery Stakes/P(UK) Fernie Nursery Stakes/ The National Pony Society Area XI Mountain & Moorland First Ridden Working Hunter Pony Championship
| 1 | 688 | Milford Masterpiece | Welsh B | Hawkesbay Dutch Master 03 | Radmont Black Taffeta 75699 | J Edmonds | E Edmonds |
| E | 658 | Foxhills Coco Chanel NFM49/201 | New Forest | Yewtree Gallipoli S36/077 | Foxhills Holly II M36/098 | D Morris | E Morris |
| N/F | 622 | Forlan Honey Dancer 120430 | Welsh A | Fronbach Hello Dandy | Forlan Honey Bubble | H Coy | H Coy |
The National Pony Society/Berrington Stud Mountain & Moorland Junior Working Hunter Pony Championship
Class 8 Ponies not exceeding 128 cm (12.2 hh)
| 1 | 638 | Tallares Golden Sovereign 31208 | Welsh A | Owston Harvest 44467 | Ringstead Charlotte 87162 | J Glover | L Glover |
| 2 | 688 | Milford Masterpiece | Welsh B | Hawkesbay Dutch Master 03 | Radmont Black Taffeta 75699 | J Edmonds | E Edmonds |
| N/F | 622 | Forlan Honey Dancer 120430 | Welsh A | Fronbach Hello Dandy | Forlan Honey Bubble | H Coy | H Coy |
Class 9 Ponies exceeding 128 cm (12.2 hh) but not exceeding 138 cm (13.2hh)
| 1 | 577 | Bunbury Boomerang G31167 | Sec B | Bunbury Satinwood 50570 | Brockwell Briar 71524 | A Wight | A Easby |
| 2 | 798 | Penwood Madras | L Tolley | A Tolley | |||
| 3 | 504 | Ross Morwydden 122535 | Ormond Rhys 34174 | Ross Funfair 96472 | J Wiltschinsky | S Wiltschinsky |
Class 10 Ponies exceeding 138 cm (13.2 hh)
| 1 | 589 | Powysvalley Top Flight G25026 | Fronarth Victor | Derwen Tonc | T Hart | Y Hart | |
| 2 | 674 | Westacre Tom Thumb | Ballinaboy S973 | Cailin Ban M9402 | M Hancox | S Hancox |
CH.3 WHP CHAMPION 638 Tallares Golden Sovereign – L Glover RESERVE 589 Powysvalley Top Flight – Y Hart
SUPREME WHP CHAMPIONSHIP CHAMPION 638 Tallares Golden Sovereign – L Glover
RESERVE 685 Pernod – R Jarvis
RING TWO 9am – Mrs A Squires - Yswain
WELSH PONY OF COB TYPE SECTION C IN HAND
Class 11 Stallion 4 years old or over
| 1 | 527 | Dabernon Replica 46618 | Hengwys Twysog 29375 | Citra Sophie 69080 | Williams & Curtis |
Class 12 Gelding 4 years old or over.
| 1 | 443 | Drogeda Pearly King G25728 | Tyreos More Fury 42684 | Trefaes Golden Pearl 95008 | C Brewster |
| 2 | 676 | Popsters Repremand G25004 | Parvedene Geraint 41205 | Synod Roseanna 93195 | M Hanson |
| 3 | 508 | Wyedene Rampage 67008 | Maenan Ronan Keating 55705 | Wyedene Rowan 93886 | K Parry |
| 4 | 438 | Hywi Tornado G30293 | Hywi Ap Brenin 44316 | Talon Tempo 108115 | K McDonald |
| 5 | 595 | Pantydwr Ronaldo 64573 | Tardebigge Emmanuel 46768 | Derwen Gay Cindy 68907 | A Pinder |
| 6 | 598 | Littlewern Bracken 47320 | Friars Llewyd Lloyd 38177 | Littlewern Nutmeg 88198 | K Russell |
Class 13 Mare 4 years old or over with or without a foal at foot
| 1 | 787 | Bluehaven Debonaire 135268 | Parvadean Replay 49127 | Parvadean Destiny 120789 | S & A Walker |
| 2 | 528 | Dycott Little Lady 130646 | Felinmor Ringmaster 42789 | Dyfrac Rosina 99943 | Wlliams & Curtis |
| 3 | 532 | Dabernon Diva 124397 | Hengwys Tywysog 29375 | Citra Josie 66796 | T Hall |
| 4 | 797 | Brocefni Mared 137411 | Bronllwyn Zircon 40827 | Minafon Syndod 121831 | S Varley |
| N/F | 496 | Griffindor Ms Dynamite 134325 | Abercippyn Flashlight 45805 | Avonvalley Stella 123157 | H Parr |
Class 14 Foal eligible for Registration with the WP&CS Section C
| 1 | 488 | Cyntaf Destiny 149945 | F | Parvadean Lotta Bottle 44177 | Bluahaven Debonaire 135268 | S & A Walker |
| 2 | 533 | Ballagh Champagne Charlie | C | Tranmore Flyte 73044 | Dabernon Diva 124397 | T Hall |
Class 15 Yearling Colt
| 1 | 534 | Ballagh the Boss | Brieryhill Bossman 58594 | Popsters Pavlova 125428 | T Hall |
| 2 | 671 | Larnleighs Las Vegas 76932 | Betws Enfys | Windmill Buddy G | K McClarence |
| N/F | 511 | Thistledown Cockney Rebel | Starcrest Sovereign 47083 | Telynau Cantores 89517 | S Anderson |
Class 16 Yearling Filly or Gelding
| 1 | 789 | Parvadean Estelle 148965 | F | Tyreos More Fury 42684 | Solent Ebony 94309 | S & A Walker |
| 2 | 434 | Aberath Gwenllian | F | Tremymor Sportsman | Talgoed Sea Mist 109572 | R E Mills |
| 3 | 796 | Oakvale Lilly 146447 | F | Pentwyn LL 64699 | Oakvale Ria 125514 | S Varley |
| 4 | 493 | Glynhir Mair 147135 | F | Fronarth Ginola 55275 | Dabernon Queen 109192 | L Ing |
| N/F | 494 | Horeb Delwen 147311 | F | Glynwyn Dynasty 59027 | Horeb Delor 113340 | L Ing |
| N/F | 512 | Thistledown Isabella | F | Starcrest Sovereign 47083 | Rhydeilian Iomeira 118625 | S Anderson |
Class 17 2 & 3 year old Colt
No Entries
Class 18 2 & 3 year old Filly or Gelding
| 1 | 696 | Blaencila Arabella 143132 | Parvadean Geraint 41205 | Blaecila April 118126 | Mr & Mrs S R HeppenstaLL |
| 2 | 697 | Synod Radiant Ann 143241 | Synod Remmington 50852 | Synod Rimmel 117618 | L Wilson |
| 3 | 790 | Newbrook Roseanne | Newbrook Reflection 43735 | Newbrook Jenny Wren 117570 | S & A Walker |
| 4 | 530 | Carless Hali Berry 143084 | Glanteifi Morris 32526 | Carless Heidi 129523 | W Martin |
| N/F | 625 | Nebo Rhapsody 140813 | Nebo Sion 53329 | Eugrad Dejavu 17923 | P Hinchcliffe |
| N/F | 14 | Griffindor Amber Flame | Abercippyn Flashlight 45805 | Llanmore Lorraine 109097 | L Richardson |
Class 19 Home Produced Veteran Mare, Stallion or Gelding aged 15yrs or over.
No Entries
CH.4 SECTION C CHAMPION 527 Dabernon Replica – Williams & Curtis RESERVE 789 Parvadean Estelle – S & A Walker
WELSH COB SECTION D IN HAND.
Class 20 Stallion 4 years old or over. No Entries
Class 21 Gelding 4 years old or over.
| 1 | 660 | Penn Chance 63167 | Penn Flygt 54884 | Penchwintan Boneddiges 80050 | M Reeson |
| N/F | 402 | Broomstone Solomon 28013 | Sydenham Solomon 32327 | Minyffordd Maria 89640 | L Byard & M Hurt |
Class 22 Mare 4 years old or over with or without a foal at foot
| 1 | 529 | Cethin Gwenllian 106713 | Horeb Euros 27999 | Cethin Mair 71899 | Williams & Curtis |
| 2 | 596 | Dearnevalley Kitty 100501 | Cathedine Owain 26418 | Dearnevalley Empress 74473 | G Rushton |
| 3 | 504 | Ross Morwydden 122535 | Ormond Rhys 34174 | Ross Funfair 96472 | J Wiltschinsky |
| 4 | 428 | Bessalone Jubilee Lady 128897 | Taincwm Easter Express 40345 | Haylane Lynette 108020 | M Hartswell |
| N/F | 403 | Vantage Welsh Rose 115982 | Derwen Railway Express 19035 | Lidgett Regal Princess 98610 | A Gray |
| N/F | 470 | Glenford Cariad 126261 | Penhest Tywysog 31955 | Berem Lady Sara 90375 | D Mallender |
| N/F | 770 | Brynithon Flying Lady 135453 | Thornyside the Jackpot 53720 | Brynithon Callie 96917 | L Hatton |
| N/F | 792 | Buckswood My Fair Lady 82044 | Derwen Llwynog 6622 | Buckswood Elegant Lady 42576 | D Carley |
Class 23 Foal eligible for Registration with the WP&CS Section D
| 1 | 597 | Dearnvalley foal | C | Dearnvalley Gold Bullion 64558 | Dearnevalley Kitty 100501 | G Rushton |
Class 24 Yearling Colt
| 1 | 421 | Penniment Pride | Trevallion Stepping Jack 45060 | Cascob Rhianwen 116727 | P Rod |
| 2 | 418 | Rhyfel Dago 75213 | Geler Dago 36676 | Seiont Elysteg 112369 | D Murdon |
| N/F | 589 | Cwmhafod Dylan 76378 | Fronarth Victor 34934 | Cwmhafod Debonaire 25610 | T Hart |
Class 25 Yearling Filly or Gelding
| 1 | 422 | Penniment Ruby | F | Trevallion Stepping Jack 45060 | Fronarth Black Velvet 124016 | C Marshall |
| 2 | 425 | Llanarth Lilian | F | Menai Sparkling Magic 32024 | Llanarth Lil 126493 | R Cross |
| 3 | 456 | Belchford Ffansi 147831 | F | Pantlleinau Daniel 44404 | Budore Velvet | J Stamp |
| 4 | 672 | Wexland Queen Bee 147023 | F | Brynaur Tywysog | Winmark Miss Royal | J Grout |
| 5 | 771 | Hermon Keeley Ann 146273 | F | Abborfield Prince Michael 45813 | Hermon Jade 127827 | L Hatton |
| 6 | 497 | Northwick Magical Lady 148202 | F | Karasilen Sparkling Victor 48279 | Monumental Grace 91123 | H Parr |
| N/F | 423 | Penniment Macy Grey 148870 | F | Trevallion Stepping Jack 45060 | Menai Eluned 119734 | R Cross |
Class 26 2 & 3 year old Colt
| 1 | 682 | Gwernfythan Maestro 72010 | 2 | Fronarth Ceredig 62763 | Haylers Eternity 123782 | J Liston |
| 2 | 641 | Ollersett Macallum 73041 | 2 | Abercippyn Bay Flyer 35052 | Derwen Gontje 114606 | T Richter |
| N/F | 492 | Dearnevalley Wayne Rooney 70602 | 3 | Blaegwen Wayne Rooney 61854 | Trevallion Mercedes 109245 | Fowler & Davis |
Class 27 2 & 3 year old Filly or Gelding
| 1 | 424 | Penniment Stepping Princess 139242 | 3 | F | Trevallion Stepping Jack 45060 | Fronarth Black Velvet 124016 | R Cross |
| 2 | 559 | Kallistalodge Penelope 138390 | 3 | F | Babiog Hedfanwr 38438 | Kallistalodge Aphrodite 124371 | T Fisher |
| 3 | 670 | Marchell Perpetual Motion 141909 | 2 | F | Ernfforch Dewin Direydus 39261 | Dulas Debutante 95881 | C Wolstenholme |
| N/F | 655 | Stanbeck by Request 68285 | 3 | G | Synod Replika 43552 | Tranmoor Pollyanna 103055 | Stanbeck Stud |
Class 28 Home Produced Veteran Mare, Stallion or Gelding aged 15yrs or over.
| N/F | 792 | Buckswood My Fair Lady 82044 | Derwen Llwynog 6622 | Buckswood Elegant Lady 42576 | D Carley |
CH.5 SECTION D CHAMPION 529 Cethin Gwenllian – Williams & Curtis
RESERVE 422 Penniment Ruby – C Marshall
Class 29 Ridden Welsh Section C Mare or Gelding 4 years old and over Rider any age.
| 1 | 407 | Peasedown Razzmatezz 125824 | Cefn Cracker 29523 | Aberlogin Rosebud 92051 | S Hymes | M Hymes | |||
| 2 | 694 | Glynwyn Penny Sweet 136953 | Crugybar Mabon Mai 34637 | Glynwyn Penwyn 83448 | S Heppenstall | K Heppenstall | |||
| 3 | 443 | Drogeda Pearly King G25728 | Tyreos More Fury 42684 | Trefaes Golden Pearl 95008 | C Brewster | C Brewster | |||
| 4 | 480 | Gwallter Bonheddwr 31486 | Menai Bonheddwr 24175 | Tyssul Shani Lwyd 90473 | S Woolerton | S Woolerton | |||
| 5 | 637 | Cwmcylla Brenin G30256 | Parc Hywell 32514 | Cwmgelli Pride 75892 | H Leeson | S Leeson | |||
| 6 | 525 | Bryngaer Cyntaf G18994 | Orllwyn Coram 27994 | Glancerdin Gwenno 80919 | N Stanton | P Andrews | |||
| 7 | 549 | Glanhayl Chatterbox 62179 | Nancy ap Brenin 53973 | Cigeons Debutante 90804 | J Saint | J Saint | |||
| N/F | 506 | Rhosgaer Black Diamond G25535 | Monumental Black Jack 28111 | Parvadean Ffydd 97052 | T Allingham | L Allingham | |||
Class 30 Ridden Welsh Section D Mare or Gelding 4 years old and over Rider any age.
| 1 | 800 | Taiforgan Feffryn G29190 | Llechfryn Ffrwydryn 46895 | Taiforgan Unigryw 118432 | P Travers | T Heatler |
| 2 | 478 | Trevallion Jack the Lad G28115 | Trevallion Flash Jack 18231 | Trevallion Rhoda 70822 | G Schofield | C Kitchen |
| 3 | 546 | Tymor Rivaldo G28857 | Blaengwen Brenin 35300 | Peris Heti 76870 | H Woodhead | H Woodhead |
| 4 | 588 | Lawhill Harry G23860 | Meadowside Brenin Siarl 44735 | Lawhill Lucinda 98801 | E Barbery | E Barbery |
| 5 | 693 | Bechan Bill 64265 | Cascob Braveheart 51963 | Gyfarllwyd Bechan Lady 114508 | T Stanley | T Stanley |
| 6 | 426 | Deoniaeth Marc G24403 | Carnwallon Llewellyn 47707 | Deoniaeth Bet 108272 | J Tranmer | C Hopkins |
| 7 | 558 | Bryncendl Samuel 63782 | Brynmelys Cracker 44984 | Fochnant Mama 93391 | T Fisher | A Cooper |
| N/F | 402 | Broomstone Solomon 28013 | Sydenham Solomon 32327 | Minyffordd Maria 89640 | L Byard & M Hurt | L Byard |
| N/F | 403 | Vantage Welsh Rose 115982 | Derwen Railway Express 19035 | Lidgett Regal Princess 98610 | A Gray | A Gray |
| N/F | 415 | Heddfan Prince William G25589 | Crugybar Valients Last 40772 | Ilar Llinos 97022 | McAuliffe & Staley | R Staley |
Class 31 Ridden Welsh C & D Stallion. *Note rule re ridden stallions
| 1 | 686 | Calerux Majestic Merlyn 38987 | Calerux Magic 23292 | Calerux Welsh Princess 78645 | R Jarvis | R Jarvis |
| 2 | 648 | Tawelfan Red Robin 51377 | Saltmarsh Red Robin 27007 | Arddyn Black Beauty 77919 | F Billingham | F Billingham |
| 3 | 567 | Trevallion Stepping Buck 52771 | Trevallion Stepping Jack 45060 | Trevallion Yasmin 95583 | T Buckland | A Knobbs |
| 4 | 535 | Fronarth Ronaldo 61543 | Ebbw Victor 21004 | Cynon Cymen 108859 | T Hall | A Abbott-hall |
| 5 | 444 | Taiforgan Sir Monty 67603 | Menai Sparkling Image 35386 | Kentchurch Cariad 84222 | C Atherton | C Atherton |
RING THREE 9am – Mrs C A Morland (Lunesdale)
Class 32 BSPS HERITAGE M&M NOVICE LEAD REIN.
| 1 | 572 | Lacy Lwcus G28097 | Gredington calon Lan | Bengad Nepeta | A Lines | I Lines | |
| 2 | 599 | Clumber Snudge | Welsh A | Wilcrick Sandalwood | Lippens Bijou | B Denniff | E Denniff |
| 3 | 417 | Papplewick Rocket Man 65390 | Welsh A | Sunwillow Cassius 44627 | Lippens Pretty Polly 105723 | Mr & Mrs Bradley | A Bradley |
| 5 | 412 | Sianlee Desert Dancer 123071 | Welsh A | Sunwillow Zermatt 38497 | Bengad Cockscombe 23635 | A Dennett | M Dennett |
| 6 | 626 | Pontllys Georgia | Scrafton Pepe | Pontllys Wynona | J Elliott | H Elliott | |
| 609 | Lacy Lisa 108783 | Welsh A | Lacy Justyn 35792 | Morwyn Nicandra 38844 | D Comery | H Comery | |
| 624 | Cwmstar Hazel 126950 | Welsh A | Llwynan Bonheddwr 42670 | Dyfwy Minstrel 82839 | N Hill | B Russell | |
| 8 | Chetwynd Cerys | Gredington Calon Lan | Chetwynd Catkin | S Balls | L Balls | ||
| N/F | 460 | Hareghyll Memory AQ0201 | Dewland Vintage AO2178 | Margie of Mawbray AH0866 | V Sidaway | I Sidaway |
Class 33 BSPS HERITAGE NOVICE FIRST RIDDEN
| 1 | 609 | Lacy Lisa 108783 | Welsh A | Lacy Justyn 35792 | Morwyn Nicandra 38844 | D Comery | B Comery |
| 2 | 573 | Polmesk Jago | Baledon Mario Lanza | Brierwood Constable | A Lines | I Lines | |
| 3 | 473 | Winneydene Smartie 20909 | Welsh A | Winneydene Satelite 16494 | Bannut Candellight 97762 | A, L & K Irving | K Irving |
CH.6 BSPS HERITAGE NOVICE MINI CHAMPION 572 Lacy Lwcus – I Lines
RESERVE 609 Lacy Lisa – B Come
Class 34 BSPS HERITAGE M & M OPEN LEAD REIN.
| 1 | 503 | Thistledown Chloe 23117 | Welsh A | Brynodyn Maestro 35166 | Baledon Chanel 92653 | J Hurdis | C Short |
| 2 | 599 | Clumber Snudge | Welsh A | Wilcrick Sandalwood | Lippens Bijou | B Denniff | E Denniff |
| 3 | 10 | Moelwyn Ffleur | Welsh A | Mr & Mrs Bradley | A Bradley | ||
| 4 | 624 | Cwmstar Hazel 126950 | Welsh A | Llwynan Bonheddwr 42670 | Dyfwy Minstrel 82839 | N Hill | B Russell |
Class 35 BSPS HERITAGE M & M OPEN FIRST RIDDEN.
| 1 | 627 | Costons Cayti | Welsh A | Weston Masterpiece | Costons Carys | J Elliott | M Elliott |
| N/F | 440 | Bala Goldcrest G30265 | Welsh A | Bala Barn Owl 34864 | Bala Meadowsweet 86515 | G Collins | Z Collins |
CH.7 BSPS HERITAGE MINI CHAMPION 627 Costons Cayti – M Elliott
RESERVE 503Thistledown Chloe – C Short
BSPS HERITAGE M&M NOVICE RIDDEN
Class 36 Registered pure bred Dartmoor, Exmoor, Shetland, Welsh Sec A. ponies 4 yrs old or over.
| 1 | 687 | Norash Beauson 42998 | Welsh A | Knodishall Beaufort 35673 | Fronbach Cariad 63637 | R Jarvis | R Jarvis |
| 2 | 627 | Costons Cayti | Welsh A | Weston Masterpiece | Costons Carys | J Elliott | M Elliott |
| 3 | 713 | Pizwell Icy Breeze 2003/013 | Sherberton Brazon | Sherberton Desert Storm | L Card | J Clowes | |
| 4 | 461 | Dunsmore Finlaggen | Exmoor | Alder 212/2 | Fizz A36 | R M Bush | R M Bush |
| 5 | 537 | Firsedge Dark Salvation G01383 | Dartmoor | Stoneyoake Dark Czar 596/3 | Quillet Selina 79/36 | A Allington | A Allington |
| N/F | 440 | Bala Goldcrest G30265 | Welsh A | Bala Barn Owl 34864 | Bala Meadowsweet 86515 | G Collins | Z Collins |
Class 37 Registered pure bred Welsh Section B & C. ponies 4 years old or over
| 1 | 499 | Brilyn Little Plum | Sec C | Kilcobben Rainbow 49853 | Talon Lloret 91204 | M Talbot | M Talbot |
| 2 | 501 | Thistledown Shambo | Sec C | Rhyd-ddu Gwr Rhydd 52701 | Dabernon Sarah 100080 | T Neal | J Neal |
| 3 | 633 | Fayre Edward 66002 | Meepswood Rockerfeller 31143 | Seaholm Emma 121450 | V Proctor | V Proctor | |
| 4 | 712 | Laithehill Neptune 62550 | Laithehill Oberon 57302 | Paleside Nicola 115888 | L Card | J Clowes | |
| 5 | 649 | Mowcastle Mickey 66971 | Sec C | Tawelfan Red Robin 51377 | Steffan Wilma 101434 | F Billingham | F Billingham |
| 6 | 549 | Glanhayl Chatterbox 62179 | Sec C | Nancy ap Brenin 53973 | Cigeons Debutante 90804 | J Saint | J Saint |
| 7 | 650 | Stoak Hylight | Sec B | S Bell | S Bell | ||
| N/F | 662 | Bluehaven Romantica 132077 | Popsters the Gambler 58958 | Oakvale Rhiannon 86876 | G Oliver | Miss Bateman |
Class 38 Registered pure bred New Forest & Connemara ponies 4 years old or over.
| 1 | 610 | Bearna Rua Boy G2845 | Connemara | Ashfield Cathal Crobdhearg S991 | Belle Star M10365 | C Gaunt | H Gaunt |
| N/F | 433 | Corofin King 03/1586 | Connemara | Corol Dun S0001058 | Rebecca Storm M0009390 | A Wilson | A Wilson |
Class 39 Registered pure bred Fells, Dales, Highland & Welsh Sec D ponies 4 years old or over
| 1 | 546 | Tymor Rivaldo G28857 | Welsh D | Blaengwen Brenin 35300 | Peris Heti 76870 | H Woodhead | H Woodhead |
| 2 | 441 | Holling Shane FP51326 | Fell | Greenholme Ringo FP51020 | Holling Queenie FP3102 | J Hewitt | R Hilton |
| 3 | 668 | Glancarno Temptation 30127 | Twymelyn Temptation 48823 | Glancarno Duchess 82208 | J Beard | J Beard | |
| 4 | 510 | Holmehall Kira 132141 | Welsh D | Llanarth Rhion 25110 | Taiforgan Catriona 121415 | W Broadbent | L Myers |
| 5 | 509 | Achtriochtan Atholl Velvet G086-03 | Ericht Major Colin 163/96 | Ailsa of Invervack382/94 | W Broadbent | A Butler | |
| N/F | 452 | Lou Lou of Langley 12804 | Highland | Turin Hill Triple Crown 11387 | Serenade of Baldovie 48591 | J McInnes | J McInnes |
| N/F | 453 | Pontesford Talisman | Welsh D | Sydenham Soloman 32327 | Glanvyrnwy Gold Spray 111550 | J Bolland | E Bolland |
| N/F | 588 | Lawhill Harry G23860 | Welsh D | Meadowside Brenin Siarl 44735 | Lawhill Lucinda 98801 | E Barbery | E Barbery |
| N/F | 628 | Llamri Sam Tan | Welsh D | Parc Matador | Fronarth Fflam Goch | C Leng | C Leng |
CH.8 BSPS HERITAGE M&M NOVICE OPEN RIDDEN CHAMPION 499 Brilyn Little Plum – M Talbot
RESERVE 687 Norash Beauson – R Jarvis
BSPS HERITAGE M&M OPEN RIDDEN
Class 40 Registered pure bred Dartmoor, Exmoor, Shetland, Welsh Sec A.
| 1 | 685 | Pernod A/240 | Exmoor | Ice Cream A/95 | Eggnog A/23 | R Jarvis | R Jarvis |
Class 41 Registered pure bred Welsh Section B & C.
| 1 | 706 | Hilin Premonition 62001 | Eyarth Tayma 50454 | Hilin Seren-y-borg 115122 | L Card | J Clowes | |
| 2 | 650 | Stoak Hylight | Sec B | S Bell | S Bell | ||
| N/F | 506 | Rhosgaer Black Diamond G25535 | Welsh C | Monumental Black Jack 28111 | Parvadean Ffydd 97052 | T Allingham | L Allingham |
Class 42 Registered pure bred New Forest & Connemara
No Entries
Class 43 Registered pure bred Fells, Dales, Highland & Welsh Sec D
| 1 | 12 | Tybanadl Trystan | G Simpson | C Cook | |||
| 2 | 686 |