EMWPCA SUMMER SHOW
SUNDAY 20th JUNE 2010
RING ONE 9am – Judge Mr W B Davies - Talgoed
WELSH MOUNTAIN PONY SECTION A IN HAND
Class 1 Stallion 4 years old or over
| 1 | 722 | Fosterhouses Philosopher 64190 | Penwisg Pip 39483 | Penwisg Picture 100907 | R Elliott |
| 2 | 38 | Dildawn Tarka 70766 | Verdrefawr Myrddin 35067 | Forlan Trendy Lady 110488 | R & T Garner |
| 3 | 12 | Dukeshill Panache 65474 | Dukeshill Magnum 40426 | Dukeshill Pensacola 95191 | A Brough |
| 4 | 796 | Blackhill Humming Top 68539 | Springbourne Hector 40617 | Blackhill Twinkle 100422 | L Hampson |
| 5 | 703 | Criccieth Daniel 59659 | Revel Hedd 43967 | Criccieth Poppet 82775 | C Burgess |
| 732 | Sunwillow Galong 56156 | Knodishall Gwilliam 33846 | Sunwillow Yoo Hoo 93190 | Mr & Mrs D Waller | |
| 6 | Weston Park Towy 1A77 | Weston Pazadin 63540 | Weston Treasure | S Anderson |
Class 2 Barren Mare 4 years old or over
| 1 | 733 | Penual Jilly 132741 | Plasderw Goldenboy 51375 | Penual Jingles 106993 | Mr & Mrs D Waller |
| 2 | 45 | Forlan Charisma 120437 | Eppynt Superstar 45914 | Fronbach Cut Above 94969 | Dicesare & Brown |
| 3 | 39 | Dildawn Tiger Lily 145070 | Verdrefawr Myrddin 35067 | Forlan Trendy Lady 110488 | R & T Garner |
| 4 | 52 | Wellbank Gemini | Trefaes Orange Pip 31273 | Glangwna Garland 118785 | A Durrant |
| 5 | 26 | Barracks Dancing Queen 125224 | Eppynt Superstar 45914 | Castellau May Queen 109020 | A Pygott |
| 6 | 699 | Legerview Xzenia 134580 | Tetcott April Twentieth 55923 | Ringstead Yoyo 100281 | Shaw & Hardy |
| 7 | 51 | Eugrad Dlws 119512 | Penwisg Pirate 43173 | Penboeth Della 68393 | S Massingham |
| 756 | Thistledown Born Free 140571 | Waxwing Victory | Sunwillow Bellona | Mr & Mrs Waddington |
Class 3 Gelding 4 years old or over
| 1 | 22 | Hengwys Aragorn 68468 | Windleway Shogun 51768 | Henwys Calon Lan 124435 | J Chapman |
| 2 | 72 | Twyford Selwyn 65686 | Twyford Anthem | Twyford Silva | J Clowes |
| 3 | 29 | Elberry Seren Boreol | Churtoncroft Owain 42894 | Churtoncroft Seren Mai 102240 | S Parkin |
| 99 | Tynywaun Playboy G31865 | Dyfed Tiny | Penilyn Playful 117248 | P&T Hart |
Class 4 Senior Brood Mare 8 years old or over with a foal at foot or due to foal in 2010
| 1 | 700 | Legerview Shooting Star 128926 | Legerview Apollo 50365 | Lucky 79265 | Shaw & Hardy |
| 2 | 761 | Papplewick Lady Jane 122518 | Sunwillow Cassius 44627 | Lippens Pretty Polly 105723 | M Whittington |
| 738 | Ysselvliedts Hillary 125891 | Colne Heartsease | Springbourne Heyday | Mr & Mrs D Waller | |
| 46 | Forlan Trysori 116921 | Fronbach Hello Charlie 34260 | Forlan Treasure 78934 | Dicesare & Brown |
Class 5 Junior Brood Mare 7 years old and under with a foal at foot or due to foal in 2010
| 1 | 13 | Emi’s Rnb 140374 | Abbeybells Father Coyne 44222 | Ala Joanne 94131 | A Brough |
| 673 | Nantdywll Lowri 189521 | Nantdywyll Bacud ap Bargen 34549 | Nantdywll Llywi 99295 | Stopford, Smith & McLagan | |
| 768 | Forlan Hayley 138402 | Eppynt Superstar 45914 | Forlan Harebell 110496 | A Broomhall | |
| 35 | Shacklebridge Trudy Scrumptious 135958 | Dyfed Popcord 34886 | Minsterley Finn 108867 | Neal & Green | |
| 48 | Finglebridge Fairy Queen 37987 | Wilcrick Baron 40728 | Finglebridge Fanfare 111102 | J Elliott | |
| 79 | Blaenau Vava Voom 133460 | Moorcock Halcyon 33801 | Blaenau Valeska 119491 | M Plummer |
Class 6 Foal eligible for Registration with the WP&CS in Section A. May be split if entries permit.
| 1 | 740 | Coedyllan Foal | F | Rosmarche Ragged Robin 43276 | Coedyllan Mai 118304 | S Roberts |
| 2 | 762 | Papplewick Kasper | C | Papplewick Joseph 51972 | Papplewick Lady Jane 122518 | M Whittington |
| 3 | 701 | Maplebeck Something Special | C | Larapinta Oystercatcher 51883 | Legerview Shooting Star 128926 | Shaw & Hardy |
| 4 | 14 | Kelkardi Jelhand | F | Dukeshill Panache 65474 | Emi’s Rnb 140374 | A Brough |
| 769 | Elcon Halo | F | Tillybo Merlyn 56657 | Forlan Hayley 1384021 | A Broomhall | |
| 36 | Salbrook Tooty Fruity | Rholas Sultan | Shacklebridge Trudy Scrumptious | Neal & Green | ||
| 47 | Craigdorne Tiger Moth | C | Ringstead Candi | Forlan Trysori 116921 | Dicesare & Brown | |
| 49 | Ringinglow Rowan | C | Mosswood Beauman 52255 | Finglebridge Fairy Queen 37987 | J Elliott | |
| 80 | Marroway Vivaz | C | Tiffwyl Dylan 60945 | Blaenau Vava Voom 133460 | M Plummer |
Class 7 Veteran Mare, Stallion or Gelding aged 15yrs or over. 1st and 2nd prizewinners eligible for the Veteran Championship (may also be entered in any of the above classes) This class is a qualifier for 15+
| 1 | 739 | Pencraig Megan | Cwmffrwyd Lead Soldier 24290 | Eilianfa Kitty 47595 | S Roberts |
| 2 | 682 | Ovington Young Pretender 28508 | Penual Mark 18382 | Ovington Titania 68244 | Saltre Stud |
| 3 | 103 | Ala Purwen 96705 | Tyisha Caradog 17725 | Ala Annette 53130 | S Greenwood |
Class 8 Yearling Colt
| 1 | 734 | Centurian Quicksilver 86192 | Gwynrhosyn Harrods 37451 | Cosford Mellana 129082 | Mr & Mrs D Waller |
| 2 | 81 | Afan Spangle 84106 | Tiffwyl McCoy 54194 | Afan Sheba 124354 | M Plummer |
| 3 | 2 | Fana Jasper 83197 | Gydros Glenn 45716 | Fana Billy Ho 126614 | K Phillips |
| 751 | Betws Hedd 83266 | Nantdwyll Myrddin 45328 | Betws Awyr 128331 | J Stamp | |
| 7 | Thistledown Edison 84008 | Blackhill Picalo 34102 | Fronbach Ladylike 97966 | S Anderson |
Class 9 Yearling Filly or Gelding
| 1 | 728 | Coffee Pot Aryzona 157514 | F | Ceulan Cariadwr 65517 | Friars Glimpse of Glory 137235 | G Atkinson |
| 2 | 747 | Owston Pippon 154803 | F | Owston Ragtime 54973 | Owston Pipsqueak 137988 | B Spoor |
| 3 | 43 | Winneydene Mia 155069 | F | Winneydene Bari 37236 | Bryndansi Maisy 123310 | A Irving |
| 4 | 748 | Larapinta Tawny Pipit 156326 | F | Larapinta Oystercatcher 51883 | Forlan Tia Maria 93634 | J Allen |
| 5 | 672 | Elenwood Sapphire 154733 | F | Bengad Dogberry | Tafarnaubach Sian | S Goodwin & S McLagan |
| 6 | 763 | Papplewick Pollyanna 157367 | F | Sunwillow Cassius 44627 | Lippens Pretty Polly 105723 | M Whittington |
| 7 | 34 | Salbrook Yarona 156555 | F | Sunwillow Cassius 44627 | Ringstead Youla 118067 | C Morris |
| 8 | 32 | Tiffwyl Miranda 157777 | F | Tiffwyl Mascot 36423 | Tiffwyl Miracle 116704 | E Wormald |
| 9 | 788 | Thistledown Scots Luck 155921 | F | Thistledown Van Nistelroy 64503 | Thistledown Queen of Scots 99777 | M Wilson |
| 695 | Putwell Rosetta 155555 | F | Polaris Red Rock 58663 | Putwell Ruby Tuesday 141522 | J Watson | |
| 737 | Brynrodyn Derwena 156100 | F | Glenwood Sion 264524 | Brynrodyn Delwen 127645 | Mr & Mrs D Waller | |
| 771 | Elcon Golden Wish 54537 | F | Frongoch Bachgen Bach 65772 | Llanai Golden Queen 135299 | A Broomhall |
Class 10 2 & 3 year old Colt
| 1 | 757 | Uiterwaardens Freelance 127NLD | Vechzichts Hywel 42NLD | Blackhill Foxy Lady 131832 | Mr & Mrs T Waddington |
| 2 | 729 | Brynseion Solomon 80521 | Llwynan Llewellyn 38456 | Eppynt Solstice 94371 | C Fell |
| 3 | 82 | Ravenshead Charmer 81502 | Forlan Caradog 58158 | Afan Charisma 138968 | M Plummer |
Class 11 2 year old Filly or Gelding
| 1 | 702 | Forestgate Hafina 152453 | F | Forestgate Cesaro 48466 | Criccieth Hadria 141783 | Shaw & Hardy |
| 2 | 735 | Lacy Freda 151813 | F | Lacy Justyn 35792 | Norbank Florentine 113312 | Mr & Mrs D Waller |
| 3 | 790 | Elcon Polly Pocket | F | Blaenau Dion 56895 | Friars Pocket Full of Posies 134354 | Green & Neal |
| 4 | 674 | Tamevalley Sara 150138 | F | Highflown Japhet 67302 | Cledwyn Seren Dlws 88467 | Stopford, Smith & McLagan |
| 5 | 754 | Ryegreen Ffenella 152169 | F | Dukeshill Machoman 35700 | Telynau Ffion 112267 | S Hoyle |
| 6 | 75 | Wilmira Matylda 150125 | F | Rosegarth Pioneer 54266 | Owetre Miss Molly 135412 | M Parkinson |
| 7 | 707 | Barracks Myfi 150879 | F | Criccieth Dnw 59859 | Tiffwyl Merle 119822 | T Willoughby |
| 8 | 3 | Fransland Bluebell 151666 | F | Criccieth Marchog 41007 | Tetcott Bluebell 82536 | K Phillips |
| 61 | Friars Glamour Girl 152968 | F | Croniarth High Society 51172 | Friars Swancotte 96428 | M Hanson |
Class 12 3 year old Filly or Gelding
| 1 | 27 | Swinford Rosena 148486 | F | Swinford Highwayman 57999 | Swinford Rosa | A Pygott |
| 2 | 33 | Tillybo Gemima 147612 | F | Gleiniant Snaffles 42875 | Dyfed Gretal 80403 | E Wormald |
| 3 | 53 | Sollers Crescendo 78124 | G | Gredington Calon Lan 27554 | Nicton Cariad 130805 | C Stansfield |
| 4 | 85 | Plasderw Dream Time 149248 | F | Brynodyn Safari 61882 | Plasderw Dawn 97546 | P Armitage |
| 5 | 723 | Oldvicarage Northumbrian Honour 146414 | F | Heathside Flashman 45879 | Sardis Crystal 123500 | R Elliott |
| 6 | 4 | Fransland Delay 147435 | F | Friars Jackpot 57403 | Kinoulton Water Melon 132740 | K Phillips |
| 7 | 789 | Thistledown Scarlet Lady 149569 | F | Friars Golden Glory 61429 | Waxwing Leading Lady 93015 | T Rice |
| 8 | 749 | Larapinta Topaz 147552 | F | Larapinta Oystercatcher 51883 | Forlan Tia Maria 93634 | J Allen |
| 9 | 687 | Caepell Magdelain Rose | F | Tamevalley Paris | Serock Flower Girl | G Oldroyd |
| 10 | 5 | Fransland Benscliffe | G | Friars Jackpot 57403 | Tetcott Bluebell 82536 | K Phillips |
| 11 | 686 | Caepell Lady Dynamite 149528 | F | Llwynan Llewelyn 38456 | Rosegarth Pollyanna 125808 | G Oldroyd |
| 736 | Lacy Apple-B 149585 | F | Blackhill Picallo 34102 | Lacy Just-B 129878 | Mr & Mrs D Waller | |
| 770 | Frongoch African Queen 48540 | F | Frongoch Briallen 131360 | Tiffwyl Mountain Model 45643 | A Broomhall |
CH.1 SEC.A YOUNGSTOCK CHAMPION 728 RESERVE 734
CH.2 SECTION A CHAMPION 722 RESERVE 735
Class 13 Junior Handler Section A. to be led by a handler 7 – 14 yrs old
| 1 | 707 | Tiffany Willoughby | Age 12 | Barrocks Myfi |
| 2 | 793 | Eden Marshall | Age 12 | Talgoed Dandy |
| 3 | 739 | Georgia Marshall | Age 12 | Pencraig Megan |
| 4 | 5 | Amy Phillips | Age 13 | Fransland Benscliffe |
| 725 | Kyle Gibbons | Lacy Sylvia | ||
| 774 | Ellie Hall | Age 10 | Highland Jigsaw |
Class 14
Junior Handler Section A. to be led by a handler 14 – 18 yrs old| 1 | 757 | Rebekah Waddington | Age 18 | Uiterwaardens Freelance 127NLD |
| 53 | Christopher Stansfield | Age 15 | Sollers Crescendo |
All handler classes are to be judged on the handlers presentation and showing technique NOT the pony
RING TWO 9am – Judge Mrs C M Jones - Bunbury
WELSH PONY SECTION B. IN HAND
Class 15 Stallion 4 years old or over
| 1 | 710 | Stoak Tyrol 67999 | Lemonshill Hylight 34798 | Stoak Tafetta 94720 | J Blackburn |
| 2 | 15 | Desarbre Cossack 58156 | Heaton Romeo 46693 | Desarbre Prelude 64748 | A Smith |
Class 16 Gelding 4 years old or over
| 1 | 750 | Kiltinane Charles G23275 | Cottrell Artiste 28719 | Kiltinane Cygnet 90598 | S Fitzsimmons |
| 2 | 50 | Fidan Amadeus 66954 | Millcroft Royal Luster 35932 | Ernford Cerys 120113 | C Mansfield |
Class 17 Barren Mare 4 years old or over
| 1 | 40 | Janpete Mothers Pride 139409 | Skellorn Choirboy 59035 | Cadlanvalley Venus 122886 | J Mansfield |
| 2 | 791 | Larklands Menna 134711 | Holyoake Al Dorado 58730 | Ernford Mystique 94675 | W Martin |
| 3 | 755 | Meadowlands Sunshine | Telynau Gambler 55232 | Gunthwaite Sunsprite 78520 | T Mulcahy |
| 4 | 758 | Elvet Rhianon 142736 | Elvet Challenger 61391 | Rotherwood Royal Poppy 109795 | M Fielding |
| 5 | 773 | Wortley Daisy Mae | Ernford Benjamin 25481 | Wortley Blondie 117110 | J Hall |
| 688 | Saltre Pirouette 142687 | Saltre Ambassador 54130 | Telynau Pavlova | Saltre Stud | |
| 86 | Hilin Serena 142387 | Carrwood Orpheus | Hilin Seren y Bore | R WrightSmith |
Class 18 Brood Mare 4 years old or over with a foal at foot or due to foal in 2010
| 1 | 30 | Westaire Chantilly Lace 135590 | Moelview Chamer Boy 48926 | Locksbit Purple Lace 105245 | L Wilson |
| 2 | 678 | Paddock Pashmina 139179 | Moelview Charmer Boy 48926 | Paddock Peioni 106439 | Mr & Mrs Butterworth |
| 3 | 711 | Fingerpost Ragtime 107567 | Bunbury Mahogany 20676 | Simmit Rose D’Amoure 80949 | K Taylor |
| 4 | 741 | Laithehill Pollyanna 136452 | :Laithehill Oberon 57302 | Laithehill Perdita 147264 | G R Hensby |
Class 19 Foal eligible for registration with the WP&CS Section B
| 1 | 679 | Paddock Foal | Eyarth Rio 30571 | Paddock Pashmina 139179 | Mr & Mrs Butterworth | |
| 2 | 31 | Walseker Tiffany | F | Stoak Tyrol | Westaire Chantilly Lace 135590 | L Wilson |
| 3 | 742 | Laithehill Foal | F | Heaton Romeo 46693 | Laithehill Pollyanna 136452 | G R Hensby |
| 4 | 712 | Brandymill Silent Night | C | Meadowlands Mooncatcher 64915 | Fingerpost Ragtime 107567 | K Taylor |
Class 20 Veteran Mare, Stallion or Gelding aged 15yrs or over
| 1 | 711 | Fingerpost Ragtime 107567 | Bunbury Mahogany 20676 | Simmit Rose D’Amoure 80949 | K Taylor |
| 104 | Kippax Birthday Boy G18680 | Foxhunter Bontebok 12921 | Redlyons Eastern Rose 70457 | S Greenwood |
Class 21 Yearling Colt
| 680 | Paddock Sundance 82731 | Eyarth Rio 30571 | Paddock Parasol 135444 | Mr & Mrs Butterworth |
Class 22 Yearling Filly or Gelding
| 1 | 41 | Janpete Miss Saide 154499 | F | Tiavoric Legacy 71199 | Paddock Portia 139645 | J Mansfield |
| 2 | 19 | Holyoake Aladin 84701 | G | Holyoake Wisteria 69983 | Crawel Vitessa 79663 | J Barber |
| 3 | 90 | Birkinbrook Echo 85544 | G | Heaton Romeo 46693 | Birkinbrook Mint 133518 | D Evans |
| 4 | 777 | Gipsyville White Gold 156868 | F | Stoak Tudor 44536 | Dorwyn Nana 101596 | Kersey |
| 5 | 708 | Cadlanvalley Princess Lacey 156880 | F | Newtonhill Naughtyboy Charlie 55839 | Cadlanvalley Confetti 92160 | T Willoughby |
| 6 | 713 | Eyarth Evita 155917 | F | Hilin Etifedd 64002 | Eyarth Davita 132656 | D Wheeldon |
| 743 | Laithehill Concerto 156487 | F | Laithehill Oberon 57302 | Laithehill Mazurka 119406 | G R Hensby | |
| 800 | Locksbit Whispering Primrose 155575 | F | Ernford Bellboy 32585 | Modena Whispering Rye 18205 | P Cooke | |
| 37 | Maybeck Sparkling Moonlight 158102 | F | Thistledown Copper Lustre 59081 | Rohey Sparkling Maydream 115527 | A Jones |
Class 23 2 or 3 year old Colt
| 1 | 724 | Jula Peacekeeper 78793 | Jula Secret Keeper 65850 | Bounds Reflection 100744 | R Elliott |
Class 24 2 year old Filly or Gelding
| 1 | 709 | Westaire Savannah 151197 | F | Stoak Tyrol 67999 | Westaire Saffron Lace 129668 | J Blackburn |
| 2 | 42 | Janpete Babycham 150817 | F | Newtonhill Prince Bertie 64173 | Skellorn Music Girl 92258 | J Mansfield |
| 3 | 759 | Mompesson Wild Fennel 151838 | F | Mintfield Sandpiper 62143 | Mompesson Party Thyme 128706 | M Fielding |
| 4 | 792 | Anri Isabella 151532 | F | Hilin Horatio 67215 | Lemonshill Jonquil 92700 | W Martin |
| 93 | Holyoake Angel Delight 153062 | F | Holyoake Wisteria 69983 | Holyoake Kentara 119938 | P Taylor |
Class 25 3 year old Filly or Gelding
| 1 | 64 | Holyoake Chanel 148141 | F | Holyoake Fire Sprite 38234 | Gunthwaite Tamara 78440 | A Eley |
| 2 | 744 | Laithehill Honesty 148593 | F | Rhoson Tamarisk 57108 | Laithehill Graceful 132114 | G R Hensby |
| 3 | 83 | Isley Walton Coral | F | Lemonshill Top Note | Colbeach Madonna | R Shields |
CH.3 SECTION B YOUNGSTOCK CHAMPION _____709___________ RESERVE ____41__________
CH.4 SECTION B CHAMPION ______40_____________ RESERVE ________709_____________
Class 26 Junior Handler Section B 7 – 14 yrs old
| 1 | 714 | Ellie Bates | Age 12 | Birkinbrook Ophelia |
| 2 | 750 | Alexandra Fitzsimmons | Age 9 | Kiltinane Charles |
Class 27
Junior Handler Section B 14 – 18 yrs old| No Entries at close of catalogue |
WELSH PART-BRED IN HAND
Class 28 Stallion 4 years old or over
| 1 | 114 | Raydar 7994 | Foldvalley Sapphire | Blacklord Sirdar | P Kilner |
| 778 | Mybella Statesman 5868 | Orielton Aristorcrat 18660 | Bladon Sequin 7308 | Kersey |
Class 29 Gelding 4 years old or over
| 692 | Mybella Sinatra BRPSB9357G | Woodview Filidori BRPSB76385 | Baledon Sequin RPM7381 | J Cheetham |
Class 30 Mare 4 years old or over with/without a foal at foot
| 1 | 74 | Islay Walton Tourmaline 17889 | Strinsvale Matador | Colbeach Madonna 78103 | J Shaw |
| 16 | Deehaven Filigree BRPSB9894M | Woodview Filidori BRPSB76385 | Deehaven Bitter Sweet BRPSB6253 | C Small |
Class 31 Yearling Colt, Filly or Gelding
| 1 | 84 | Winter Didier | G | Rotherwood Toy Symphony | Highbent Jade Lady | L Winter |
| 2 | 779 | Littlebriars Betty Boo 22483 | F | Mybella Senator 6245 | Littlebriars New Adventure 108602 | Kersey |
Class 32 2 or 3 year old Colt
No Entries
Class 33 2 or 3 year old Filly or Gelding
| 1 | 780 | Senateview Francesca 11501 | Mybella Senator 6245 | Cardells Francesca 13286 | Kersey |
| 2 | 681 | Saltre Sea Breeze 20128 | Trelawn Stardust 6465 | Small Land Sea Spray 16167 | Saltre Stud |
| 3 | 73 | Brookwater Copper Emblem RPC7347 | Brookwater Indigo Bunting RPC70005 | Barkway Fairy Doll RPAM2/13 | L Fox |
| 4 | 76 | Britains Takabbor Tiagga 23053 | Weatheroak Manor King Solomon 8597 | Nerwyn Eloise 126634 | M Parkinson |
Class 34 Veteran Mare, Stallion or Gelding aged 15yrs or over
| 1 | 122 | Spring Folly WPBR10870 | Bodwenarth Red Spark 25743 | Miss Moppet | G Mason |
| 2 | 105 | Flash of Silver 5517G | Autumn Skylark AGSB | Seaholm Gift 85274 | J Bell |
CH.5
WELSH PART-BRED CHAMPION ______84_______________ RESERVE ______114_______________Class 35 Junior Handler Welsh Part Bred to be led by a handler 7 – 14 yrs old
| 1 | 122 | Georgia Mason | Age 11 | Spring Folly |
Class 36
Junior Handler Welsh Part Bred to be led by a handler14 – 18 yrs old| No Entries at close of catalogue |
All handler classes are to be judged on the handlers presentation and showing technique
NOT the ponyRING THREE 9am – Miss K L Girdler - Ffrethi
WELSH PONY OF COB TYPE SECTION C IN HAND
Class 37 Stallion 4 years old or over
| 1 | 67 | Popsters Tommy Cockles 72048 | Rangeview Revenge 59092 | Popsters theres Lovely 142743 | N Musson |
| 2 | 696 | Coeddwn Owain Glyndwr 64098 | Hafodyrynys Welsh Crusader 48546 | Ceristan Symphony 104385 | J S Watson |
| 3 | 59 | Larnleighs Twgadarn 68349 | Parvadean Geraint 41205 | Windmill Buddy G 12037 | Timmons & Brocklehurst |
| 675 | Nunthorpe Wanted Warrior 59790 | Tynybryn Bobby Dazzler 29431 | Blackhill Pixi 91535 | J & S Bennett | |
| 57 | Cwmmaddoc Neifion 46285 | Synod Rum Punch 35368 | Cwmmaddoc Amazing Grace 85136 | S Williams |
Class 38 Gelding 4 years old or over.
| 1 | 112 | Putwell Comet Bach 21540 | Cefncoch Magic Comet 25258 | Friars Queen Bee 64960 | W Wayman |
| 2 | 697 | Bluehaven Requiem 61015 | Glynwyn Dyfodol 29043 | Oakvale Rhiannon 86876 | T Hall |
| 3 | 721 | Honky Tonk G31306 | Treflaeth Rhian 96645 | Esceifiog Mr Myer 44204 | S Varley |
| 4 | 772 | Ilar Cymro 71688 | Nebo Bouncer 23380 | Bolgoed (S) Quip 65992 | N Howarth |
| 5 | 764 | Hywi Tornado G30293 | Hywi ap Brebin 44316 | Talon Tempo 108115 | K McDonald |
| 797 | Kirkhamgate Music Man 71508 | Parvadean Re-think 54401 | Synod Sweet Melody 122497 | L Hampson |
Class 39 Mare 4 years old or over with or without a foal at foot
| 1 | 698 | D’Abernon Diva 124397 | Hengwys Tywysog 24375 | Citra Josie 66796 | T Hall |
| 2 | 117 | Dycott Little Lady 130646 | Felinmor Ringmaster 42789 | Dyrfal Rosina 99943 | K Curtis |
| 3 | 704 | Redpools Dilys 137329 | Parvadean Re-think 54401 | Redpools Duet 116170 | J Kirkland |
| 70 | Maesllwch Ribbon 127149 | Parc Marvel | Synod Lady Penelope 95032 | N Musson |
Class 40 Foal eligible for Registration with the WP&CS Section C
| 1 | 118 | Penbee Tornado | C | Dabernon Replica 46618 | Dycott Little Lady 130646 | K Curtis |
Class 41 Yearling Colt
| 1 | 54 | Ashmeadow Rag-time 86625 | Popsters Ricochet 56646 | Glynwyn Diamanda 86218 | C Stansfield |
| 2 | 799 | Kirkhamgate Rendition 82788 | Parvadean Rethink | Kirkhamgate Cinderella | J Hampson |
| 3 | 100 | Pentrefelin Gee Whiz 83734 | Gwryfach Gideon 66405 | Synod Glanwenna 105437 | P&T Hart |
| 68 | Corstan Valero 85997 | Rhosymeirch Surprise 39950 | Rivervalley Valentine 135507 | N Musson |
Class 42 Yearling Filly or Gelding
| 1 | 720 | Twyrcam Tommys Girl 157793 | F | Betws Rhamant 49703 | Brocefni Mared 137441 | S Varley |
| 2 | 107 | Synod Sweet Talk 156390 | F | Synod Gabriel 33241 | Synod Sweet Suzie 130045 | T Fisher |
| 3 | 705 | Tyrllawn Isabelle 156196 | F | Coedduon Owain Glyndwr 64098 | Blangwen Bedazzling 119688 | J Kirkland |
Class 43 2 & 3 year old Colt
No Entries
Class 44 2 & 3 year old Filly or Gelding
| 1 | 1 | Karnarth Dolly Parton 149406 | F | Persie Sir Russel 39411 | Karnarth Daria 123216 | K Hepple |
| 2 | 731 | Karnarth Gwen Stefani 149926 | F | Karnarth Daniel 54630 | Glynwyn Ginger Rogers 121884 | Costello |
| 3 | 798 | Kirkhamgate Chanel 150626 | F | Galtres Griffin 31203 | Menai Lady Caryn 119735 | L Hampson |
| 4 | 784 | Aberarth Gwenllian 146194 | F | Tremymor Sportsman 52209 | Talgoed Sea Mist 109512 | Mr & Mrs RE Mills |
| 5 | 28 | Llynhelyg Earlgrey 76742 | G | Llynhelyg Express 55450 | Pantymel Simply Sarah 123519 | G Mason |
| 781 | Caebryn Daisy Mai 152272 | F | Talon Teifion 32596 | Abergavenny Posh Spice 120124 | H Parr | |
| 8 | Thistledown Issabella 148263 | F | Starcrest Sovereign 47083 | Rhydeilian Iomeira 118625 | S Anderson | |
| 9 | Thistledown Georgie Girl | F | Starcrest Sovereign 47083 | Synod Georgette 125418 | S Anderson | |
| 108 | Neebro Heulwen 152723 | F | Neebro Rising Sun 59251 | Swalesmoor Sian 78456 | K Nee |
Class 45 Veteran Mare, Stallion or Gelding aged 15yrs or over. 1st and 2nd prizewinners eligible for the Veteran Championship (may also be entered in any of the above classes) This class is a qualifier for 15+
| 1 | 58 | Betws Enfys 30365 | Ffoslas Commander 15508 | Betws Sarah Anne 64444 | N Oldershaw |
| 2 | 69 | Parc Carlo | Parc Welsh Flyer | Parc Model | N Musson |
| 3 | 112 | Putwell Comet Bach 21540 | Cefncoch Magic Comet 25258 | Friars Queen Bee 64960 | W Wayman |
CH.6 SECTION C CHAMPION _________69_____________ RESERVE __________112____________
Class 46 Junior Handler Section C to be led by a handler 7 – 14 yrs old
| No Entries at close of catclogue |
Class 47
Junior Handler Section C to be led by a handler 14 – 18 yrs old| 1 | 784 | Robert Chappell | Age 17 | Aberarth Gwenllian |
| 2 | 112 | Nicole Wayman | Age 16 | Putwell Comet Bach |
| 3 | 772 | Nicola Howarth | Age 16 | Ilar Cymro |
All handler classes are to be judged on the handlers presentation and showing technique NOT the pony
WELSH COB SECTION D IN HAND.
Class 48 Stallion 4 years old or over
| 1 | 677 | Malnor Forest King 55582 | Tireienion Triple Crown 23365 | Dearnvalley Annwen 88391 | J & S Bennett |
| 2 | 752 | Pantlleinau Dylan 65053 | Geler Dago 36676 | Pantylleinau Dymuniad 105149 | J Stamp |
| 3 | 60 | Larnleighs Hustler 72151 | Trevallion Leonardo 52755 | Abergavenny Nutmeg 11366 | Timmons & Brocklehurst |
| 111 | Brynithon Royal Knight 49814 | Thorneyside The Terminator 45541 | Derwen Golden Vixen 102784 | K Nee |
Class 49 Gelding 4 years old or over
| 1 | 543 | Gwernfythan Maestro 72010 | Fronarth Ceredig 62763 | Halyers Eternity 123782 | J Liston |
| 2 | 11 | Llanfyllin Buster 58170 | Broughton Buster 39264 | Mabnesscliffe Advisor 30273 | N Binch |
| 3 | 685 | Ollersett Macallum | Abercippyn Bay Flyer 35052 | Derwen Gontje 114606 | T Richter |
| 706 | Tynffrwd Flash Jack G24068 | Parcmorfa Ffraed 41900 | Cwmmeudwy Duchess 109822 | J Kirkland | |
| 726 | Cyntaf Soloman 65248 | Llanarth Solo 22739 | Cadogan Matties Chimes 922214 | Heppenstall |
Class 50 Mare 4 years old or over with or without a foal at foot
| 1 | 63 | Ristol Cardi Princess 126056 | Calerux Black Prince 27620 | Ristol Charm 92065 | P Steeples |
| 2 | 693 | Kylebeck Dancing Queen 135061 | Crugybar Mabon Mai 34637 | Cefncoch Margaret 89379 | L Bamford |
| 3 | 77 | Drogheda Golden Girl 145163 | Nantymyndd Mab 55753 | Drogeda Spring Rose 123621 | K Allen |
| 4 | 775 | Yorkin Cathy 123909 | Thorneyside the Bizz 41452 | Yorkin Lucky Chance 30208 | S Kohut |
| 782 | Penstrumbly Lady Barley 128466 | Menai Firestorm 52584 | Chelwood First Lady 103909 | H Parr | |
| 102 | Malnor Maggie May 144523 | Tynybryn Bobbie Dazzler 29431 | Malnor Sable May 129694 | S Bennett |
Class 51 Foal eligible for Registration with the WP&CS Section D
| 1 | 78 | Trenwith Foal | F | Tymor Pele 42563 | Drogeda Golden Girl 145163 | K Allen |
| 2 | 776 | Sharmic Abigail | F | Pantlleinau Dylan 65053 | Yorkin Cathy 123909 | S Kohut |
Class 52 Yearling Colt
| 1 | 676 | Dycott Mourinho 84940 | Mitcheltroy Welsh Prince 52942 | Teiffi Girl Galour 133138 | J & S Bennett |
| 2 | 55 | Larnleighs Express 85664 | Craignant Express 30731 | Abergavenny Nutmeg 113366 | N Oldershaw |
