Summer Show 21/6/2009 Results
NB CLASSES 71 & 72 (SECTION A BROODMARE) WILL BE AMALGAMATED
CLASS 78 WILL BE SPLIT INTO 78A - GELDINGS AND 78B - FILLIES
WORKING HUNTER RING 9am JUDGE – Mrs G A R Wright COURSE BUILDER – Mrs F Holton
BSPS Novice Heritage WHP/P(UK) NW Supporters Confined Novice M&M WHP Championship
Class 1 Ponies not exceeding 122 cms.
| 1 | 355 | Forlan Honey Dancer 120430 | Fronbach Hello Dandy | Forlan Honey Bubbles | H Coy | H Coy |
| n/f | 357 | Brwmstan Silvester G22758 | Crossways Gazza 40370 | Botvyle Silver 85427 | S Wythe | L Wythe |
| 2 | 418 | Sunwillow Jubilee | Heniarth Quip | Sumwillow Dido | R Jarvis Broad | R Jarvis Broad |
| E | 424 | Milford Masterpiece | J Edmonds | E Edmonds | ||
| E | 433 | Flashley Bronwen 119652 | Juniper Lodge Jones 36513 | Flashley Louise 79535 | R Constantine | S Constantine |
Class 2 Ponies exceeding 122cms but not exceeding 138cms.
| 222 | Hywi Masterman 64082 | Hywi the Colonel 55046 | Hywi Moonlight | D Comery | D Comery | |
| 235 | Oakmeadow Morgan G24335 | Pantlleinau Trysor 29483 | Oakmeadow Cerys 101963 | K Rambridge | K Rambridge | |
| 1 | 354 | Paddock Navaho 63225 | Paddock Riverdance 46473 | Paddock Pretty Polly 99473 | G Stones | R Thompson |
| 5 | 356 | Millford Hallmark G21927 | Valentine Heathcliffe | Downland Krugerand | H Coy | H Coy |
| 366 | Holling Shane FP51326G | Greenholme Ringo FP51020C | Holling Queenie FP3102 | J Hewitt | R Hilton | |
| 2 | 370 | Shulas Delia BCPS MO1783 | Goosemoor Duncan | Brundish Lady Grey | J Wilson | C Bowler |
| 419 | Dunkery Hoopoe | Liqueur | Dunkery Quail | R Jarvis Broad | R Jarvis Broad | |
| 4 | 437 | Ross Morwydden 122535 | Ormond Rhys 24174 | Ross Funfair 96472 | J Wiltschinsky | J Wiltschinsky |
| 3 | 436 | Penwood Madras | L Tolley | A Tolley | ||
| 432 | Phantom Comet | Griffin Tom Bay | Trisant Beam | S Dance | S Dance | |
| 6 | 444 |
Class 3 Ponies exceeding 138cms.
| 1 | 594 | Corofin King 03/1586 | Coral Dun | Rebecca Storm | A Wilson | A Wilson |
| 5 | 131 | Crisson Bounty G30353 | Ollerset Bournville 50361 | Rhondda Country Girl 91023 | T Lambert | T Lambert |
| 166 | Castlestrange Yoyo Mo2021 | Glencarig Prince | Castlestrange Katie | S Armstrong | G Armstrong | |
| 425 | Saphiston Bobby Sox | Tiercel Top Cat ECPSS00075 | Tiercel Bonfire ECPSM00791 | J Kershaw | T Kershaw | |
| 343 | Penn Ceremony 125765 | Penn Dandy 29707 | Penchwinton Boneddiges 80050 | Heppenstall & Raynor | H Heppenstall | |
| 3 | 365 | Grovewestparc Milligan G30299 | Penn Fleat | Marl Marigold | N Cornthwaite | N Cornthwaite |
| 4 | 265 | Lambrigg Amber 279/99 | Sergeant Major of Whitefield 12/86 | Periwinkle of Dykes 534/92 | C Kitchen | C Kitchen |
| 2 | 443 | Kentchurch Trilby | Kentchurch Commandant | Llanarth Rhageri | N Annable | G Annable |
CH.1 NOVICE M&M WHP CHAMPION 594 Reserve 355 2nd Reserve 443
BSPS Heritage M&M Open WHP/P(UK) Shearwater M&M WHP
Class 4 Ponies exceeding 138cms
| 3 | 594 | Corofin King 03/1586 | Coral Dun | Rebecca Storm | A Wilson | A Wilson |
| 1 | 321 | Brackens Helvellyn Harriers 26189 | Tynybryn Whats Wanted 32221 | Llanfyllin Mattie 112408 | N Franks | N Franks |
| 362 | Powysvalley Top Flight G25026 | Fronarth Victor 34934 | Derwen Tonc 74750 | Mr & Mrs Hart | Y Hart | |
| E | 365 | Grovewestparc Milligan G30299 | Penn Fleat | Marl Marigold | N Cornthwaite | N Cornthwaite |
| 4 | 443 | Kentchurch Trilby | Kentchurch Commandant | Llanarth Rhageri | N Annable | G Annable |
| 2 | 446 | Westacre Tom Thumb | Loobeen Larry | Ocean Bambi | M Hancox | S Hancox |
| 131 | Crisson Bounty | Ollerset Bournville | Rhondda Country Girl | T Lambert | T Lambert | |
| E | 448 | Honisa Brenin Copr | Badentroy Tarquin | Wrayton Lisa | P Daniels | P Daniels |
Class 5 Ponies exceeding 122cms but not exceeding 138cms
| 3 | 354 | Paddock Navaho 63225 | Paddock Riverdance 46473 | Paddock Pretty Polly 99473 | G Stones | R Thompson |
| 2 | 369 | Kyneton Barnaby G23020 | Rhoson Pur | Kyneton Pearl Barley | J Wilson | H Butcher |
| 1 | 370 | Shulas Delia BCPS MO1783 | Goosemoor Duncan | Brundish Lady Grey | J Wilson | C Bowler |
| E | 420 | Pernod | Ice Cream | Eggnog | R Jarvis Broad | R Jarvis Broad |
| 7 | 436 | Penwood Madras | L Tolley | A Tolley | ||
| E | 434 | Newhill St Patrick 29148 | Varndell Right Royal 17872 | Newhill Delphine 95844 | R Constantine | S Constantine |
| E | 432 | Phantom Comet | Griffin Tom Boy | Trisant Beam | S Dance | S Dance |
| 5 | 452 | Ross Morwydden | Ormond Rhys | Ross Funfair | J Wilschinsky | J Wilschinsky/8 |
| 4 | 444 | |||||
| 6 | 356 | Millford Hallmark G21927 | Valentine Heathcliffe | Downland Krugerand | H Coy | H Coy |
Class 6 Ponies not exceeding 122 cm
| 1 | 355 | Forlan Honey Dancer 120430 | Fronbach Hello Dandy | Forlan Honey Bubbles | H Coy | H Coy |
| 357 | Brwmstan Silvester G22758 | Crossways Gazza 40370 | Botvyle Silver 85427 | S Wythe | L Wythe | |
| 3 | 415 | Shilstone Rocks Sealord | R Marshall Smith | E Marshall Smith | ||
| 2 | 421 | Dunsmore Balcarron | Guiness | Fizz | R Jarvis Broad | R Jarvis Broad |
CH.2 M&M OPEN WHP CHAMPION 321 Reserve 335 2nd Reserve 421
RING SIX Mrs G A R Wright
BSPS NOVICE M&M RIDDEN CLASSES
Class 7 BSPS HERITAGE M&M NOVICE LEAD REIN.
| 1 | 175 | Heniarth Bedlam 68971 | Cascob Silver Ghost 36896 | Heniarth Quilt 122045 | W Burnell | P Burnell |
| 3 | 408 | Uppacott Cote Rotie | Langfield Sorenth | Sherberton Cocktail II | S&A Walker | J Walker |
| 4 | 438 | Baledon Mystic Millennium | Baledon Mariolanza | Tiffwyl Megan | J Birk | J Birk |
| 2 | 456 | Heniarth Cockatoo | Cascob Silver Ghost | Heniatrh Quail | S Potter | A Potter Firth |
Class 8 BSPS HERITAGE NOVICE FIRST RIDDEN
| 172 | Santara Serinade 109253 | Towyvalley Canasta 13470 | Brynawel Laura 74561 | S Walker-Smith | H Walker-Smith | |
| 1 | 176 | Tallares Pageboy | Forlan Hallmark 30200 | Ringstead Charlotte 87162 | W Burnell | P Burnell |
| 3 | 424 | Halda Landlord 522/457 | Shilstonerocks Warlord 594/3 | Tenacity 521332 | A Allington | T Allington |
| 358 | Windleway Liberty Belle 118026 | Blackhill Jamie 27125 | Friars Floss 84130 | S Wythe | L Wythe | |
| 4 | 395 | Chetwynd Nennda 133084 | Gredington Calon Lan 27554 | Chetwynd Narissa 92323 | J Jackson | F Jackson |
| 408 | Uppacott Cote Rotie | Langfield Sorenth | Sherberton Cocktail II | S&A Walker | J Walker | |
| 6 | 238 | Pizwell Icy Breeze 2003/93 | Sherberton Brazon | Sherberton Desert Storm | J Clowes | J Clowes |
| 2 | 455 | Jenkira Katalina | R Denniff | E Denniff | ||
| 454 | Bengad Winter Mint | I Beresford | I Beresford |
CH.3 BSPS HERITAGE NOVICE MINI CHAMPION 176 Reserve 175 1st Reserve 456
BSPS NOVICE HERITAGE M&M RIDDEN CLASSES
Class 9 Registered pure bred Dartmoor, Exmoor, Shetland, Welsh Sec A. ponies 4 yrs old or over. Rider any age
| 190 | Firsedge Dark Salvation | Quillet Selvia 79/36 | A Allington | A Allington | ||
| 4 | 216 | Dunsmore Finlaggen H1/11 | Alder 212/2 | Fizz A36 | R Bush | R Bush |
| 238 | Pizwell Icy Breeze 2003/93 | Sherberton Brazon | Sherberton Desert Storm | J Clowes | J Clowes | |
| 3 | 412 | Bala Goldcrest 930265 | Bala Barn Owl 34864 | Bala Meadowsweet 86515 | G Collins | Z Collins |
| 1 | 419 | Dunkery Hoopoe | Liqueur | Dunkery Quail | R Jarvis Broad | R Jarvis Broad |
| 2 | 461 | Costone Cayti | S Blythe | E Blythe |
Class 10 Registered pure bred Welsh Section B & C. ponies 4 years old or over. Rider any age
| 170 | Treflan Iolo 63212 | Teilwood Trysor 48472 | Treflan Eleri 119462 | K Irving | R Booth | |
| 5 | 222 | Hywi Masterman 64082 | Hywi the Colonel 55046 | Hywi Moonlight | D Comery | D Comery |
| 428 | Luanshya Acacia 134821 | Sianwood Arcade 41486 | Luanshya Sadie 106944 | J Kershaw | C Kershaw | |
| 6 | 410 | Newhouse Bethan 137228 | Newhouse Cadno 37328 | Newhouse Ballard 108148 | CS&G Cavell | L Barnicott |
| 3 | 460 | Bluehaven Romantica | G Bateman | G Bateman | ||
| 1 | 225 | Thistledown Seawave 140568 | Mynach Buccaneer 57046 | Loveden Sea Pearl 107581 | J Elliott | M Elliott |
| 2 | 432 | Phantom Comet | Griffin Tom Boy | Trisant Beam | S Dance | S Dance |
| 4 | 423 | Priestwood Sybilla | Carolinas Wild Card | Priestwood Sequin | Bell & Knight | S Bell |
Class 11 Registered pure bred New Forest, Connemara, Fells, Dales, Highland & Welsh Sec D ponies 4 years old or over. Rider any age
| 2 | 425 | Saphiston Bobby Sox | Tiercel Top Cat ECPSS00075 | Tiercel Bonfire ECPSM00791 | J Kershaw | T Kershaw |
| 1 | 594 | Perfect Jubilee of Rydale | Islesman 11 of Dykes | Mosside Calin | A Wilson | A Wilson |
| 4 | 396 | Eastlands Beethovan BCPSG02002 | Locking Frederick ECPSS0064 | Gowy Madrigal ECPSM01040 | J Jackson | J Jackson |
| 3 | 349 | Stanbeck by Request | C Squires | K Squires |
CH.4 BSPS HERITAGE M&M NOVICE RIDDEN CHAMPION 225 Reserve 594 1st Reserve 419
RING THREE 9am – Mrs G W Macefield - Trefrifawr
WELSH PONY OF COB TYPE SECTION C IN HAND
Class 12 Stallion 4 years old or over
| 1 | 191 | Bluehaven Requiem | Glynwyn Dyfodol | Oakvale Rhiannon | T Hall |
| n/f | 193 | Dycott Touch of Class 61389 | Felinmor Ringmaster 42789 | Cledlyn Heulwen 88723 | C Grainger & G Mitchell |
Class 13 Gelding 4 years old or over.
| 3 | 151 | Hywi Tornado G30293 | Hywi ap Brenin 44316 | Talon Tempo 108115 | K McDonald |
| 2 | 241 | Honky Tonk G31306 | Esceifiog Mr Myre 44204 | Treflaeth Rhian 96645 | S Varley |
| 1 | 228 | Putwell Comet Bach 21540 | Cefncoch Magic Comet 25258 | Friars Queen Bee 64960 | W Wayman |
Class 14 Mare 4 years old or over with or without a foal at foot
| 1 | 148 | Kirkhamgate Cinderella 116467 | Galtres Griffin 31203 | Menai Lady Chianti 83414 | D Gant |
| 3 | 318 | Griffindor Ms Dynamite 134325 | Abercippyn Flashlight 45805 | Avonvalley Stella 123157 | H Parr |
| 2 | 404 | Bluehaven Debonaire 135268 | Parvadean Replay | Parvadean Destiny | S&A Walker |
Class 15 Foal eligible for Registration with the WP&CS Section C
| 1 | 149 | Kirkhamgate Rendition | Parvadean Rethink 54401 | Kirkhamgate Cinderella 116467 | D Gant | |
| 2 | 319 | Infield Dylan | C | Glynwyn Gideon 51370 | Griffindor Ms Dynamite 134325 | H Parr |
| 3 | 405 | Cyntaf Dakota | Glynwyn Gideon | Bluehaven Debonaire | S&A Walker |
Class 16 Yearling Colt
| 1 | 194 | Dycott First Impression 80748 | Leyswick Hagro 55501 | Dycott Brenhines 126276 | Granger & Mitchell |
| 2 | 329 | Pennal Master Harri 80845 | Ceibech Bonheddwr 29794 | Leyeswick Febie 124713 | G Kendall |
Class 17 Yearling Filly or Gelding
| 3 | 156 | Donys Infinity 153155 | F | Brycarrag Lightning Jack 58752 | Donys Hanky Panky 129964 | E Tyson |
| n/f | 195 | Vignoles Lilly 153298 | F | Dycott Touch of Class 61389 | Bryncarreg Luce 105356 | Granger & Mitchell |
| n/f | 196 | Dycott Welsh Maid 151960 | F | Felinmore Ringmaster 42789 | Tyssel Anwylaf 99640 | Granger & Mitchell |
| 2 | 219 | Blaengwen Rebecca Adlington 151343 | F | Synod Masterman 43572 | Synod Rufina 86891 | L Hampson |
| 1 | 406 | Cyntaf Destiny 149945 | Parvadean Lotta Bottle | Bluehaven Debonaire | S&A Walker |
Class 18 2 & 3 year old Colt
| 3 | 155 | Ballagh The Boss | Brieryhill Bossman 58594 | Popsters Pavlova 125428 | E Tyson |
| n/f | 208 | Larnleighs Diablo 72152 | Craignant Express 30731 | Larnleighs Showgirl 125006 | N Oldershaw |
| 2 | 220 | Kirkhamgate Game On 77367 | Galtres Griffin 31023 | Kirkhamgate Lady Rhiannon 132578 | L Hampson |
| 1 | 407 | Cyntaf the Charmer | Synod George | Synod Rosie Oconnor | S&A Walker |
Class 19 2 & 3 year old Filly or Gelding
| 4 | 187 | Highfieldmanor Honeysuckle 142959 | F | Laurtom Glyndwr 60012 | Laurtom Lady Love 102793 | L Jones |
| 5 | 199 | Carless Haliberry 143084 | F | Glanteifi Morris 32526 | Carless Heidi 129523 | W Martin |
| 2 | 224 | Kirkhamgate Ladys Legacy 148148 | F | Parvadean Re-think 54401 | Menai Lady Chianti 83414 | L Hampson |
| 3 | 239 | Aberarth Gwenllian 146194 | F | Tremymor Sportsman 52209 | Talgoed Sea Mist 109512 | RE Mills |
| 1 | 327 | Synod Radiant Ann 143241 | F | Synod Remington 50852 | Synod Rimmel 117618 | L Wilson |
Class 20 Veteran Mare, Stallion or Gelding aged 15yrs or over. 1st and 2nd prizewinners eligible for the Veteran Championship (may also be entered in any of the above classes) This class is a qualifier for 15+
| 2 | 228 | Putwell Comet Bach 21540 | Cefncoch Magic Comet 25258 | Friars Queen Bee 64960 | W Wayman |
| 1 | 266 | Betws Enfys 30365 | Ffoslas Commander 15508 | Betws Sarah Anne 6444 | N Oldershaw |
| n/f | 298 | Wyken Precocius 89205 | Cygnus True Legend 29582 | Eastwood Princess 69705 | S Dinsdale |
CH.5 SECTION C CHAMPION _194_ Reserve _327 _1st Reserve 266
WELSH COB SECTION D IN HAND
Class 21 Stallion 4 years old or over.
| n/f | 197 | Mitcheltroy Welsh Prince 52942 | Trehewyd Prince 36938 | Mitcheltroy Shani 93044 | Granger & Mitchell |
| n/f | 398 | Vignoles Gambler 64412 | Wishaw Revelation 36526 | Heath Ginger 100749 | J Eakins |
Class 22 Gelding 4 years old or over.
| 3 | 213 | Llanfyllin Buster 58170 | Broughton Buster 39264 | Llanfyllin Bess 90353 | N Binch |
| 1 | 241 | Synod Rafferty 59958 | Synod Remington 50852 | Synod Rosinas Queen 101018 | A Smith |
| 2 | 247 | Llursen Welsh Magic G25867 | Nebo More Magic 13537 | Llursen Royal Cariad 89501 | M Hartswell |
| n/f | 268 | Hendrewen Texas Express 57117 | Derwen Railway Express 19035 | Hendrewen Texas Lady 93086 | R Stones |
Class 23 Mare 4 years old or over with or without a foal at foot
| 1 | 212 | Ynysacen Mari 97829 | Esceifiog Mr Myre 44204 | Ynysacen Winnie 122687 | K Hodgkinson |
| 4 | 240 | Glenford Cariad 126261 | Penhest Tywysog 31955 | Berem Lady Sara 90375 | D Mallender |
| 2 | 324 | Chevet Dewdrop 134446 | Tireve Welsh Flyer 36104 | Dulas Daybreak 89554 | J Kirkland |
| 3 | 389 | Bryinithon Royal Sienna 138974 | Thorneyside the Terminator 45541 | Derwen Golden Vixen 102784 | L Nee |
Class 24 Foal eligible for Registration with the WP&CS Section D - No Entries
Class 25 Yearling Colt
| n/f | 383 | Ellington Dan the Man 80544 | Ellington Flash Jack 62657 | Gristhills Sparkling Solitaire 113076 | N McNally |
| n/f | 397 | Yswain King Solomon 81503 | Sydenham Solomon 32327 | Yswain Millie 93623 | Mr & Mrs Squires |
Class 26 Yearling Filly or Gelding
| 2 | 185 | Lynbrie Chantelle 151427 | F | Cascob Ceredig 35934 | Stradelfelan Coco 130347 | L&S Wilson |
| n/f | 209 | Larnleighs Lillibet 153204 | F | Craignant Express 30781 | Abergavenny Nutmeg 113366 | N Oldershaw |
| 1 | 253 | Llechid Ebony 150875 | F | Newydd Lloyd 38177 | Gwerniago Gwenllian 124420 | K Wayman |
Class 27 2 & 3 year old Colt
| 1 | 262 | Mitcheltroy Blazing Commander 73498 | Trehewyd Prince 36938 | Mitcheltroy Shani 93046 | Williams & Curtis |
| n/f | 382 | Minyffordd Moon Eclipse 7809 | Llechfryn Ffrwydryn 46895 | Minyffordd Maary-ellen 109812 | T Ford |
Class 28 2 & 3 year old Filly or Gelding
| 4 | 186 | Llanilar Sali Mali 149185 | F | Nantymynydd Jacpot 55082 | Llanilar Gwenno 134005 | L&S Wilson |
| n/f | 203 | Penniment Dior Cherie 144285 | F | Trevallion Stepping Jack 45060 | Cascob Rhianwen 116727 | D Boot |
| n/f | 320 | Northwick Magical Lady 148202 | F | Karasilen Sparkling Victor 48279 | Monumental Grace 91123 | H Parr |
| 3 | 344 | Fwrog Gwenan 143817 | F | Tawelfan the Enforcer 56919 | Hardys Gwyneth 105925 | Heppenstall & Raynor |
| 2 | 378 | Gwynfaes Dafydd 73592 | G | Gwynfaes Culhwch 50060 | Gwynfaes Sara 128943 | L Richardson |
| 1 | 388 | Aberlogin April Rose 147126 | F | Aberlogin April 110825 | Drogeda Stormy Tempest 55388 | K Nee |
Class 29 Veteran Mare, Stallion or Gelding aged 15yrs or over. 1st and 2nd prizewinners eligible for the Veteran Championship (may also be entered in any of the above classes) This class is a qualifier for 15+
| 2 | 247 | Llursen Welsh Magic G25867 | Nebo More Magic 13537 | Llursen Royal Cariad 89501 | M Hartswell |
| 1 | 267 | Craighant Express 30731 | Craignant Flyer 17979 | Gwrthafarn Modern Maid 78553 | N Oldershaw |
CH.6 SECTION D CHAMPION _388 _ Reserve _262 _1st Reserve 267
Class 30 Ridden Welsh Section C Mare or Gelding 4 years old and over Rider any age.
| 1 | 135 | Glynwyn Personality G22327 | Persie Ramrod 19954 | Cwmdwyfran Honeydew 3548 | L Sydenham | L Anderson |
| 4 | 188 | Reset Storm Lord G30516 | Talyllyn Bonheddwr 33122 | Trefynys Shady Lady 107614 | L Jones | S Bisby |
| 5 | 241 | Honky Tonk G31306 | Esceifiog Mr Myre 44204 | Treflaeth Rhian 96645 | S Varley | S Varley |
| 3 | 440 | Larnleighs Showgirl | Betws Enfys | Bradeney M Kate | N Oldershaw | N Reynolds |
| 2 | 460 | Bluehaven Romantica | G Bateman | G Bateman |
Class 31 Ridden Welsh Section D Mare or Gelding 4 years old and over Rider any age.
| 4 | 134 | Deoniaeth Marc 24403 | Caanwallon Llewellyn 47707 | Deoniaeth Bet 108272 | J Tranmer | C Hopkins |
| 143 | Penstacan Marigold | Gwrthafarn Merlyn 32782 | Penstacan Rosie 77760 | J & A Brown | R Brown | |
| 5 | 212 | Ynysacen Mari 97829 | Esceifiog Mr Myre 44204 | Ynysacen Winnie 122687 | K Hodgkinson | S Varley |
| 6 | 213 | Llanfyllin Buster 58170 | Broughton Buster 39264 | Llanfyllin Bess 90353 | N Binch | J Ashforth |
| 248 | Bessalone Jubilee Lady 128897 | Taincwm Easter Express 40345 | Haylane Lynette 108020 | M Hartswell | O McLeod | |
| 268 | Hendrewen Texas Express 57117 | Derwen Railway Express 19035 | Hendrewen Texas Lady 93086 | R Stones | R Stones | |
| 1 | 310 | Tymor Sian | Crugybar Mabon Mai 34637 | Cefnisaf Sian | A Hayward | A Hayward |
| 2 | 363 | Moelwyn Jemima 135314 | Gwenllan Bossy 55010 | Budore Auzie Rose 97930 | Mr & Mrs Hart | Y Hart |
| 3 | 463 | Gristhills Indiana Jones | Minyfordd Principality | Gwrrhafarn Melody | R Bowman | R Bowman |
Class 32 Ridden Welsh C & D Stallion. *Note rule re ridden stallions
| 3 | 306 | Wexland Daffyd Du 63038 |
Brynaur Tywsog 50306 |
Wexland Cariad 119785 | K McClarence | K McClarence |
| 1 | 307 | Karasilen Brigadier 47903 | Keiman Survivor 31620 | Maengwyn Diana 69735 | V Proctor | V Proctor |
| 2 | 426 | Watling Welsh Magic 62014 | Thorneyside The Terminator 45541 | Watling Welsh Maid 80766 | B Simcox | A Simcox |
RING FIVE 9am – Judge Mrs J Etheridge
P(UK) Kingsford M&M Ridden Pony of the Year Champ
The NPS/Bob Templeton/O'Neill Mountain and Moorland Open Ridden National Summer Championship.
Class 33 Dartmoor, Exmoor, Shetland
| 1 | 190 | Firsedge Dark Salvation | Dartmoor | Stonepark Dark Czar S36/3 | Quillet Selvia 79/36 | A Allington | A Allington |
| 4 | 335 | Springbank Silent Spring C2001/018 | Dartmoor | Springbank Apollo 585/12 | Springbank Aria 93/6 | J Gray | S Oates |
| 3 | 415 | Shilstone Rocks Sealord | Dartmoor | R Marhsall Smith | E Marshall Smith | ||
| 2 | 429 | Ulverscroft Hunter | Shetland | Adonis of Clibbeswick | Ulverscroft Honeycombe | N Greasley | N Greasley |
Class 34 Welsh A & B
| 1 | 227 | Fenbourne Bellhop 31592 | Ernford Bellboy 32585 | Fenbourne Harebell 83316 | T Stanley | E Stanley |
| 236 | Hilin Premonition | Eyarth Tayma | Hilin Seren-y-Bore | J Clowes | J Clowes | |
| 369 | Kyneton Barnaby G23020 | Rhoson Pur | Kyneton Pearl Barley | J Wilson | H Butcher | |
| 2 | 439 | Dryfe Seeking Gold | Knokalla Silver Sprite | Dryfe Second Thoughts | S McCullock | S McCullock |
| 427 | Graishall Monarch 61077 | Graishall Celebration 52648 | Laithehill Pirouette 94767 | B Simcox | A Simcox |
Class 35 Dales, Fell, Highland
| 4 | 198 | Copleylane Master John 04064 | Lowside Noble John | Sweet Emma | P Hart | P Hart |
| 2 | 264 | Kilmannan Cloud 04055 | Slaypits Black Magic 87/33 | Raecleugh Peggy 89/67 | G Evans | G Evans |
| 3 | 265 | Lambrigg Amber 279/99 | Sergeant Major of Whitefield 12/86 | Periwinkle of Dykes 534/92 | C Kitchen | C Kitchen |
| 366 | Holling Shane FP51326G | Greenholme Ringo FP51020C | Holling Queenie FP3102 | J Hewitt | R Hilton | |
| 1 | 409 | Islay May of Forglen 172/99 | Callum of Fergus 437/93 | Khilie May of Gorglen | S&G Cowell | C Atherton |
Class 36 New Forest and Connemara
| 1 | 441 | Blackwell Sea Breeze | Crabbswood Zanussi | Nisbett Bossy Boots | R Cresswell | G Cresswell |
Class 37 Welsh C & D
| 6 | 135 | Glynwyn Personality G22327 | Persie Ramrod 19954 | Cwmdwyfran Honeydew 3548 | L Sydenham | L Anderson |
| 2 | 192 | Fronarth Ronaldo | Ebbw Victor | Cynon Cymen | T Hall | A Abbott-Hall |
| 268 | Hendrewen Texas Express 57117 | Derwen Railway Express 19035 | Hendrewen Texas Lady 93086 | R Stones | R Stones | |
| 1 | 307 | Karasilen Brigadier 47903 | Keiman Survivor 31620 | Maengwyn Diana 69735 | V Proctor | V Proctor |
| 5 | 310 | Tymor Sian | Crugybar Mabon Mai 34637 | Cefnisaf Sian | A Hayward | A Hayward |
| 4 | 435 | Trevallion Jack the Lad 28115 | Trevallion Flash Jack 18231 | Trevallion Rhoda 70822 | R Constantine | R Constantine |
| 3 | 426 | Watling Welsh Magic 62014 | Thorneyside The Terminator 45541 | Watling Welsh Maid 80766 | B Simcox | A Simcox |
CH.7 Champion 307 Reserve 190
P(UK) Confined Novice Kingsford Ridden M&M Pony/NPS Picton M&M Novice Ridden Championship
Class 38 Dartmoor, Exmoor, Shetland, Welsh A
| 1 | 190 | Firsedge Dark Salvation | Quillet Selvia 79/36 | A Allington | A Allington | |
| 6 | 216 | Dunsmore Finlaggen H1/11 | Alder 212/2 | Fizz A36 | R Bush | R Bush |
| 2 | 237 | Hoekhorst Eclipse 67183 | Pentyrch Viking | Flydon Megan | J Clowes | J Clowes |
| 308 | Nantdywyll Pwyll 52102 | Nantdywyll Barcud ap Bergen 34549 | Nantdywyll Seruw 95129 | K McClarence | K McClarence | |
| 4 | 430 | Ulverscroft Harvest Rose | Ulverscroft Charlie Boy | Unverscroft Halifax | N Greasley | N Greasley |
| 3 | 431 | Teal | Liqeur | Myna | N Greasley | I Warwick |
| 5 | 450 | Rockey | W Hewitt | M Hewitt |
Class 39 Welsh B & C
| 1 | 191 | Bluehaven Requiem | Glynwyn Dyfodol | Oakvale Rhiannon | T Hall | A Abbott-Hall |
| 3 | 222 | Hywi Masterman 64082 | Hywi the Colonel 55046 | Hywi Moonlight | D Comery | D Comery |
| 2 | 225 | Thistledown Seawave 140568 | Mynach Buccaneer 57046 | Loveden Sea Pearl 107581 | J Elliott | M Elliott |
| 5 | 428 | Luanshya Acacia 134821 | Sianwood Arcade 41486 | Luanshya Sadie 106944 | J Kershaw | C Kershaw |
| 410 | Newhouse Bethan 137228 | Newhouse Cadno 37328 | Newhouse Ballard 108148 | S&G Cavell | C Atherton | |
| 439 | Dryfe Seeking Gold | Knokalla Silver Sprite | Dryfe Second Thoughts | S McCullock | S McCullock | |
| 6 | 440 | Larnleighs Showgirl | Betws Enfys | Bradeney M Kate | N Oldershaw | N Reynolds |
| 424 | Milford Masterpiece | J Edmonds | E Edmonds | |||
| 4 | 453 | |||||
| 427 | Graishall Monarch | Graishall Celebration | Laithehill Pirouette | B Simcox | A Simcox |
Class 40 New Forest, Connemara
| 166 | Castlestrange Yoyo Mo2021 | Glencarig Prince | Castlestrange Katie | S Armstrong | G Armstrong | |
| 1 | 167 | Lotmolu Countryman | Barnsby Zodiac | Minsmere Sunfire | S Grantham | S Grantham |
| 2 | 396 | Eastlands Beethovan BCPSG02002 | Locking Frederick ECPSS0064 | Gowy Madrigal ECPSM01040 | J Jackson | J Jackson |
Class 41 Fell Highland Dales
| 3 | 168 | Hector of Langley G186/01 | Turin Hill Triple Crown S113/87 | Nerissa of Croila 524/93 | S Grantham | S Grantham |
| 198 | Copleylane Master John 04064 | Lowside Noble John | Sweet Emma | P Hart | P Hart | |
| 2 | 264 | Kilmannan Cloud 04055 | Slaypits Black Magic 87/33 | Raecleugh Peggy 89/67 | G Evans | G Evans |
| 4 | 313 | Ericht of Achnacarry 133/02 | Tarka of Orangefield 232/96 | Crooie Bheag of Mchnacarry 324/91 | J Drake | L Drake |
| 1 | 366 | Holling Shane | Greenholme Ringo | Holling Queenie | J Hewitt | R Hilton |
Class 42 Welsh D
| 4 | 134 | Deoniaeth Marc 24403 | Caanwallon Llewellyn 47707 | Deoniaeth Bet 108272 | J Tranmer | C Hopkins |
| 143 | Penstacan Marigold | Gwrthafarn Merlyn 32782 | Penstacan Rosie 77760 | J & A Brown | R Brown | |
| 1 | 213 | Llanfyllin Buster 58170 | Broughton Buster 39264 | Llanfyllin Bess 90353 | N Binch | N Binch |
| 226 | Ffoslas Zeta 134848 | Ffoslas Saint David 52731 | Finlyhill Bay Lady 93867 | J Elliott | J Elliott | |
| 263 | Pittybeck Samurai 69613 | Crugybar Mabon Mai 34637 | Pittybeck Tiger Lilly 120783 | C Kitchen | C Kitchen | |
| 268 | Hendrewen Texas Express 57117 | Derwen Railway Express 19035 | Hendrewen Texas Lady 93086 | R Stones | R Stones | |
